Compliance engineered for the Cloud
Salesforce maintains a comprehensive set of compliance certifications and attestations to validate our #1 value of Trust.
SOC 2
The American Institute of Certified Public Accountants (AICPA) Service Organization Controls (SOC) reports give assurance over control environments as they relate to the retrieval, storage, processing, and transfer of data. The reports cover IT General controls and controls around availability, confidentiality and security of customer data. The SOC 2 reports cover controls around security, availability, and confidentiality of customer data. Additional information can be found at https://www.aicpa.org/interestareas/frc/assuranceadvisoryservices/aicpasoc2report.html

Applicable services and documents
Sort by: Document | Sort by: Last Updated | Service | Actions |
---|---|---|---|
2021-01-07 | |||
2021-01-05 | |||
2020-12-18 | |||
2020-12-18 | |||
2020-12-18 | |||
2020-12-15 | |||
2020-12-15 | |||
2020-12-15 | |||
2020-12-15 | |||
2020-12-15 | |||
2020-09-21 | |||
2020-08-13 | |||
2020-07-15 | |||
2020-07-07 | |||
2020-07-07 | |||
2020-07-06 | |||
2020-07-06 | |||
2020-07-01 | |||
2020-06-05 | |||
SOC 2 Report - Government Cloud Plus | 2020-04-30 | ||
2020-04-30 | |||
2020-04-30 | |||
2020-01-24 | |||
2020-01-21 | |||
2020-01-21 |