SOC 3 Report - Slack | 2025-01-30 | AWS | Slack
|
SOC 3 Report - Activity Platform on Hyperforce | 2024-12-19 | Hyperforce | Einstein Platform
Salesforce Services, Sales Cloud, Service Cloud and Industries
|
SOC 3 Report - Advertising Studio on Hyperforce | 2024-12-19 | Hyperforce | Marketing Cloud
|
SOC 3 Report - Heroku | 2024-12-19 | AWS | Heroku
|
SOC 3 Report - MuleSoft | 2024-12-19 | AWS | MuleSoft
|
SOC 3 Report - Salesforce Vlocity Services | 2024-12-19 | First party, AWS, Hyperforce | Salesforce Services, Sales Cloud, Service Cloud and Industries
|
SOC 3 Report - Salesforce Services | 2024-12-17 | First party, AWS | Einstein Platform
Salesforce Services, Sales Cloud, Service Cloud and Industries
|
SOC 3 Report - Salesforce Services on Hyperforce | 2024-12-17 | Hyperforce | B2B Commerce
Salesforce Services, Sales Cloud, Service Cloud and Industries
|
SOC 3 Report - Commerce Cloud | 2024-12-13 | First party | B2C Commerce / Commerce Cloud
|
SOC 3 Report - Salesforce Data Cloud (fka CDP) | 2024-12-13 | Hyperforce | Customer Data Cloud
|
SOC 3 Report - Marketing Cloud Account Engagement (fka Pardot) | 2024-12-09 | AWS | Marketing Cloud - Account Engagement
|
SOC 3 Report - Einstein Platform and Agentforce on Hyperforce | 2024-11-18 | Hyperforce | Einstein Platform
|
SOC 3 Report - Mulesoft on Hyperforce | 2024-11-18 | Hyperforce | MuleSoft
|
SOC 3 Report - Field Service | 2024-06-24 | AWS, Hyperforce | Salesforce Services, Sales Cloud, Service Cloud and Industries
|
SOC 3 Report - MC Intelligence (fka Datorama) | 2024-06-24 | AWS, Azure | Marketing Cloud
|
SOC 3 Report - Marketing Cloud Einstein | 2024-06-18 | AWS | Marketing Cloud
|
SOC 3 Report - Marketing Cloud Engagement on Hyperforce + Marketing Cloud Growth | 2024-06-18 | Hyperforce | Marketing Cloud
|
SOC 3 Report - Quip | 2024-06-18 | AWS | LiveMessage, Sales Enablement, Quip and Salesforce.org Elevate
|
SOC 3 Report - Salesforce Maps | 2024-06-18 | AWS | Salesforce Services, Sales Cloud, Service Cloud and Industries
|
SOC 3 Report - Personalization (fka Interaction Studio) | 2024-06-13 | AWS | Marketing Cloud
|
SOC 3 Report - Tableau | 2024-06-12 | AWS | Tableau
|
SOC 3 Report - ClickSoftware Field Service Edge (FSE) | 2024-06-10 | AWS | Salesforce Services, Sales Cloud, Service Cloud and Industries
|
SOC 3 Report - Einstein Relationship Insights | 2024-06-10 | Hyperforce | Einstein Platform
|
SOC 3 Report - Marketing Cloud Einstein on Hyperforce | 2024-06-10 | Hyperforce | Marketing Cloud
|
SOC 3 Report - Marketing Cloud Engagement (fka ExactTarget) | 2024-06-10 | First party | Marketing Cloud
|
SOC 3 Report - Social Studio | 2024-06-10 | First party | Marketing Cloud
|
SOC 3 Report - Tableau on Hyperforce | 2024-05-21 | Hyperforce | Tableau
|
SOC 3 Report - Spiff | 2024-05-20 | GCP | Salesforce Services, Sales Cloud, Service Cloud and Industries
|
SOC 3 Report - Einstein Bots | 2024-02-22 | AWS | Einstein Platform
|
SOC 3 Report - Audience Studio | 2023-12-18 | AWS | Audience Studio and Data Studio
Marketing Cloud
|
SOC 3 Report - Einstein.AI | 2023-08-31 | AWS | Einstein Platform
|
SOC 3 Report - Einstein Platform | 2023-02-06 | AWS | Einstein Platform
|
SOC 3 Report - Government Cloud Plus | 2022-12-19 | AWS | Salesforce Government Cloud Plus
|
SOC 3 Report - Narrative Science | 2022-08-18 | AWS | Tableau
|