SOC 3
The American Institute of Certified Public Accountants (AICPA) Service Organization Controls (SOC) reports give assurance over control environments as they relate to the retrieval, storage, processing, and transfer of data. The reports cover IT General controls and controls around availability, confidentiality and security of customer data. The SOC 3 report covers the Security, Availability, and Confidentiality Trust Services Principles. Additional information can be found at https://www.aicpa.org/interestareas/frc/assuranceadvisoryservices/aicpasoc3report.html
Related documents
Documents in this category
Name | Updated On | Infrastructure | Services |
---|---|---|---|
SOC 3 Report - Einstein Platform and Agentforce on Hyperforce | 2025-07-16 | Hyperforce | |
SOC 3 Report - MC Intelligence (fka Datorama) | 2025-06-24 | AWS Azure | |
SOC 3 Report - Personalization (fka Interaction Studio) | 2025-06-24 | AWS | |
SOC 3 Report - Heroku | 2025-06-23 | AWS | |
SOC 3 Report - Marketing Cloud Engagement (fka ExactTarget) | 2025-06-23 | First party | |
SOC 3 Report - Quip | 2025-06-23 | AWS | |
SOC 3 Report - Field Service | 2025-06-12 | AWS Hyperforce | |
SOC 3 Report - MuleSoft | 2025-06-12 | AWS | |
SOC 3 Report - Salesforce Data Cloud (fka CDP) | 2025-06-12 | Hyperforce | |
SOC 3 Report - Salesforce Maps | 2025-06-12 | AWS |
Rows per page
Showing 1 to 10 of 30 entries