SOC 2
The American Institute of Certified Public Accountants (AICPA) Service Organization Controls (SOC) reports give assurance over control environments as they relate to the retrieval, storage, processing, and transfer of data. The reports cover IT General controls and controls around availability, confidentiality and security of customer data. The SOC 2 reports cover controls around security, availability, and confidentiality of customer data. Additional information can be found at https://www.aicpa.org/interestareas/frc/assuranceadvisoryservices/aicpasoc2report.html
Related documents
Documents in this category
Name | Updated On | Infrastructure | Services |
---|---|---|---|
SOC 2 Report - Einstein Platform and Agentforce on Hyperforce | 2025-07-16 | Hyperforce | |
SOC 2 Report - Marketing Cloud Einstein | 2025-06-24 | AWS | |
SOC 2 Report - Marketing Cloud Engagement on Hyperforce + Marketing Cloud Growth | 2025-06-24 | Hyperforce | |
SOC 2 Report - MC Intelligence (fka Datorama) | 2025-06-24 | AWS Azure | |
SOC 2 Report - Personalization (fka Interaction Studio) | 2025-06-24 | AWS | |
SOC 2 Report - Heroku | 2025-06-23 | AWS | |
SOC 2 Report - Marketing Cloud Engagement (fka ExactTarget) | 2025-06-23 | First party | |
SOC 2 Report - PredictSpring | 2025-06-23 | AWS | |
SOC 2 Report - Quip | 2025-06-23 | AWS | |
SOC 2 Report - Retail Cloud POS | 2025-06-23 | AWS Hyperforce |
Rows per page
Showing 1 to 10 of 38 entries