External Security Assessments
Attestation of penetration tests and security assessments performed by third parties. The document does not contain details of any vulnerabilities or findings and is intended only to provide information on the tests performed and scope of testing. As verified by external audits, vulnerabilities discovered during testing are tracked and resolved in accordance with corporate policy and industry best practice.
Related documents
Documents in this category
Name | Updated On | Infrastructure | Services |
|---|---|---|---|
| Vulnerability/Penetration Report Summary - Salesforce LiveMessaging | 2026-08-01 | AWS | |
| Vulnerability/Penetration Report Summary - Slack Web App | 2026-07-28 | AWS | |
| Vulnerability/Penetration Report Summary - Slack | 2026-07-27 | AWS | |
| Vulnerability/Penetration Report Summary - Mobile Shield ( AKA Mobile Bypass) | 2026-07-16 | First party Hyperforce | |
| Vulnerability/Penetration Report Summary - B2B Commerce | 2026-07-15 | First party | |
| Vulnerability/Penetration Report Summary - Tableau Bridge | 2026-07-08 | First party | |
| Vulnerability/Penetration Report Summary - Tableau Cloud | 2026-07-08 | AWS | |
| Vulnerability/Penetration Report Summary - Salesforce Services (+12M Retest) | 2026-06-19 | First party AWS Hyperforce | |
| Vulnerability/Penetration Report Summary - Salesforce Services (Full Scope) | 2026-06-19 | First party AWS Hyperforce | |
| Vulnerability/Penetration Report Summary - Tableau Desktop Application | 2026-06-18 | First party |
Updated On
2026-08-01
Infrastructure
Updated On
2026-07-28
Infrastructure
Services
Updated On
2026-07-27
Infrastructure
Services
Updated On
2026-07-16
Infrastructure
Updated On
2026-07-15
Infrastructure
Updated On
2026-07-08
Infrastructure
Services
Updated On
2026-07-08
Infrastructure
Services
Updated On
2026-06-19
Infrastructure
Updated On
2026-06-19
Infrastructure
Updated On
2026-06-18
Infrastructure
Services
Rows per page