SOC 2
The American Institute of Certified Public Accountants (AICPA) Service Organization Controls (SOC) reports give assurance over control environments as they relate to the retrieval, storage, processing, and transfer of data. The reports cover IT General controls and controls around availability, confidentiality and security of customer data. The SOC 2 reports cover controls around security, availability, and confidentiality of customer data. Additional information can be found at https://www.aicpa.org/interestareas/frc/assuranceadvisoryservices/aicpasoc2report.html
Related documents
Documents in this category
Name | Updated On | Infrastructure | Services |
|---|---|---|---|
| SOC 2 Report - Heroku | 2025-12-17 | AWS | |
| SOC 2 Report - Slack | 2025-12-17 | AWS | |
| SOC 2 Report - Activity Platform on Hyperforce | 2025-12-16 | Hyperforce | |
| SOC 2 Report - Salesforce Vlocity Services | 2025-12-16 | First party AWS Hyperforce | |
| SOC 2 Report - MuleSoft | 2025-12-14 | AWS Hyperforce | |
| SOC 2 Report - Salesforce Data 360 (fka Customer Data Cloud) | 2025-12-12 | Hyperforce | |
| SOC 2 Report - Salesforce Services on First Party | 2025-12-12 | First party AWS | |
| SOC 2 Report - Salesforce Services on Hyperforce | 2025-12-12 | Hyperforce | |
| SOC 2 Report - Salesforce Spiff on Hyperforce | 2025-12-12 | Hyperforce | |
| SOC 2 Report - Spiff on GCP | 2025-12-12 | GCP |
Rows per page
Showing 1 to 10 of 38 entries