SOC2 HITRUST Report - Slack | 2025-02-19 | AWS | Slack
|
SOC 2 Report - Spiff | 2025-02-19 | GCP | Salesforce Services and Additional Services
|
SOC 2 Report - PredictSpring | 2025-01-29 | AWS | Salesforce Services and Additional Services
|
SOC 2 Report - Amazon Web Services (AWS) | 2025-01-10 | AWS, Hyperforce | Audience Studio and Data Studio
Customer Data Cloud
Einstein Platform
Heroku
LiveMessage, myTrailhead, Salesforce Anywhere, Quip, Philan. Cloud and Elevate
Pardot
MuleSoft
MuleSoft Government Cloud
Salesforce Services and Additional Services
Slack
Tableau
|
SOC 2 Report - Slack | 2025-01-09 | AWS | Slack
|
SOC 2 Report - Activity Platform on Hyperforce | 2024-12-19 | Hyperforce | Einstein Platform
Salesforce Services and Additional Services
|
SOC 2 Report - Advertising Studio on Hyperforce | 2024-12-19 | Hyperforce | Marketing Cloud
|
SOC 2 Report - Heroku | 2024-12-19 | AWS | Heroku
|
SOC 2 Report - MuleSoft | 2024-12-19 | AWS | MuleSoft
|
SOC 2 Report - Salesforce Vlocity Services | 2024-12-19 | First party, AWS, Hyperforce | Salesforce Services and Additional Services
|
SOC 2 Report - Salesforce Services | 2024-12-17 | First party, AWS | B2B Commerce
Einstein Platform
Salesforce Services and Additional Services
|
SOC 2 Report - Salesforce Services on Hyperforce | 2024-12-17 | Hyperforce | B2B Commerce
Salesforce Services and Additional Services
|
SOC 2 Report - Commerce Cloud | 2024-12-13 | First party | B2C Commerce / Commerce Cloud
|
SOC 2 Report - Salesforce Data Cloud (fka CDP) | 2024-12-13 | Hyperforce | Customer Data Cloud
|
SOC 2 Report - Corporate Services | 2024-12-09 | First party, AWS, Hyperforce | Audience Studio and Data Studio
B2B Commerce
B2C Commerce / Commerce Cloud
Customer Data Cloud
Einstein Platform
Heroku
LiveMessage, myTrailhead, Salesforce Anywhere, Quip, Philan. Cloud and Elevate
Marketing Cloud
Pardot
MuleSoft
Government Cloud Plus
Salesforce Professional Services
Salesforce Services and Additional Services
Tableau
|
SOC 2 Report - Marketing Cloud Account Engagement (fka Pardot) | 2024-12-09 | AWS | Pardot
|
SOC 2 Report - OpenAI | 2024-11-25 | AWS, Hyperforce | Audience Studio and Data Studio
B2B Commerce
Customer Data Cloud
Einstein Platform
Heroku
LiveMessage, myTrailhead, Salesforce Anywhere, Quip, Philan. Cloud and Elevate
Marketing Cloud
Pardot
MuleSoft
MuleSoft Government Cloud
Salesforce Services and Additional Services
Tableau
|
SOC 2 Report - Einstein Platform and Agentforce on Hyperforce | 2024-11-18 | Hyperforce | Einstein Platform
|
SOC 2 Report - MuleSoft on Hyperforce | 2024-11-18 | Hyperforce | MuleSoft
|
SOC 2 Report - Salesforce Spiff on Hyperforce | 2024-11-06 | Hyperforce | Salesforce Services and Additional Services
|
SOC 2 Report - Field Service | 2024-06-24 | AWS, Hyperforce | Salesforce Services and Additional Services
|
SOC 2 Report - MC Intelligence (fka Datorama) | 2024-06-24 | AWS, Azure | Marketing Cloud
|
SOC 2 Report - Marketing Cloud Einstein | 2024-06-18 | AWS | Marketing Cloud
|
SOC 2 Report - Marketing Cloud Engagement on Hyperforce + Marketing Cloud Growth | 2024-06-18 | Hyperforce | Marketing Cloud
|
SOC 2 Report - Quip | 2024-06-18 | AWS | LiveMessage, myTrailhead, Salesforce Anywhere, Quip, Philan. Cloud and Elevate
|
SOC 2 Report - Salesforce Maps | 2024-06-18 | AWS | Salesforce Services and Additional Services
|
SOC 2 Report - Personalization (fka Interaction Studio) | 2024-06-13 | AWS | Marketing Cloud
|
SOC 2 Report - Tableau | 2024-06-12 | AWS | Tableau
|
SOC 2 Report - ClickSoftware Field Service Edge | 2024-06-10 | AWS | Salesforce Services and Additional Services
|
SOC 2 Report - Einstein Relationship Insights | 2024-06-10 | Hyperforce | Einstein Platform
|
SOC 2 Report - Marketing Cloud Einstein on Hyperforce | 2024-06-10 | Hyperforce | Marketing Cloud
|
SOC 2 Report - Marketing Cloud Engagement (fka ExactTarget) | 2024-06-10 | First party | Marketing Cloud
Salesforce Services and Additional Services
|
SOC 2 Report - Social Studio | 2024-06-10 | First party | Marketing Cloud
|
SOC 2 Report - Tableau on Hyperforce | 2024-05-21 | Hyperforce | Tableau
|
SOC 2 Report - Einstein Bots | 2024-02-22 | AWS | Einstein Platform
|
SOC 2 Report - Audience Studio | 2023-12-18 | AWS | Audience Studio and Data Studio
Marketing Cloud
|
SOC 2 Report - Einstein.AI | 2023-08-31 | AWS | Einstein Platform
|
SOC 2 Report - Einstein Platform | 2023-02-06 | AWS | Einstein Platform
|
SOC 2 Report - Government Cloud Plus | 2022-12-19 | AWS | Government Cloud Plus
|
SOC 2 Report - Narrative Science | 2022-08-18 | AWS | Tableau
|
SOC 2 Report - Mobify (Commerce Cloud Managed Runtime) | 2022-01-18 | First party | B2C Commerce / Commerce Cloud
|
SOC 2 Report (Type 1) - Workplace Command Center and Employee Wellness Check | 2021-01-22 | First party | Salesforce Services and Additional Services
|
SOC 2 Report (Type 1) - Salesforce.org | 2020-04-30 | First party, AWS | Salesforce Services and Additional Services
|